Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 Louisiana Blaze | |||||||||||||||||||
Record: 99-63 Finish: 3rd in FF South Division Runs Scored: 825 Runs Allowed: 612 Exp W-L: 103-59 Ballpark: Blazedome Attendance: 1,951,057 Manager: Scott M. Collins
Statistics / Schedule |
Minor League Records: AAA: 87-51, 1st in the Founding Fathers AA: 63-75, 11th in the Founding Fathers A: 64-74, 9th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Blinky Crouch | 27 | 159 | 510 | 114 | 129 | 18 | 0 | 27 | 81 | 2 | 2 | 148 | 112 | .253 | .425 | .447 | .872 | 105.8 | 23.6 | 4.1 |
LF | #Toshinobu Kashiwagi | 28 | 157 | 563 | 87 | 146 | 28 | 3 | 26 | 110 | 14 | 7 | 68 | 36 | .259 | .340 | .458 | .798 | 88.0 | 16.5 | 4.8 |
1B | Chubby Arnette | 22 | 154 | 549 | 92 | 180 | 23 | 4 | 20 | 98 | 11 | 5 | 44 | 51 | .328 | .375 | .494 | .868 | 95.5 | 20.9 | 1.9 |
C | Andrew Kegler | 33 | 151 | 493 | 94 | 159 | 24 | 4 | 9 | 67 | 1 | 1 | 81 | 57 | .323 | .416 | .442 | .858 | 87.3 | 19.8 | 7.3 |
3B | Trooper California | 27 | 148 | 512 | 76 | 121 | 29 | 6 | 5 | 46 | 30 | 14 | 48 | 37 | .236 | .303 | .346 | .649 | 54.9 | 6.3 | 4.9 |
CF | *Michael Koo Iii | 25 | 153 | 478 | 63 | 129 | 25 | 8 | 15 | 74 | 18 | 12 | 50 | 59 | .270 | .339 | .450 | .789 | 71.9 | 13.2 | 4.2 |
SS | Ethan Kennedy | 24 | 138 | 402 | 51 | 97 | 19 | 4 | 7 | 62 | 14 | 7 | 15 | 29 | .241 | .275 | .361 | .635 | 39.0 | 4.0 | 4.3 |
RF | #Glen Mallory | 23 | 143 | 376 | 59 | 107 | 15 | 5 | 7 | 52 | 18 | 9 | 45 | 31 | .285 | .362 | .407 | .769 | 52.6 | 9.8 | 2.8 |
CF | *Anthony Gibson | 23 | 139 | 370 | 51 | 87 | 23 | 7 | 3 | 48 | 44 | 6 | 30 | 75 | .235 | .321 | .359 | .680 | 48.4 | 7.7 | 3.7 |
SS | Drew Phillips | 26 | 112 | 341 | 43 | 86 | 11 | 0 | 2 | 44 | 1 | 0 | 47 | 61 | .252 | .348 | .302 | .650 | 34.9 | 4.1 | 4.7 |
3B | Doug Wakefield | 28 | 74 | 134 | 20 | 36 | 9 | 0 | 3 | 19 | 0 | 1 | 16 | 16 | .269 | .349 | .403 | .752 | 18.6 | 3.5 | 1.8 |
C | John Grace | 27 | 60 | 119 | 14 | 29 | 5 | 0 | 3 | 16 | 2 | 0 | 9 | 8 | .244 | .295 | .361 | .656 | 12.2 | 1.3 | 1.4 |
RF | *Geraldo Costal | 34 | 56 | 96 | 15 | 19 | 7 | 0 | 6 | 18 | 0 | 0 | 13 | 21 | .198 | .296 | .458 | .754 | 15.4 | 2.3 | 0.7 |
P | Wayne Sorely | 25 | 37 | 87 | 9 | 19 | 6 | 0 | 0 | 7 | 0 | 0 | 2 | 23 | .218 | .233 | .287 | .521 | 5.4 | 0.0 | 0.0 |
C | Malik Piner | 32 | 41 | 85 | 11 | 21 | 3 | 0 | 2 | 7 | 0 | 0 | 4 | 14 | .247 | .289 | .353 | .642 | 7.8 | 0.9 | 0.9 |
P | #Amadeo Villerreal | 28 | 34 | 70 | 1 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 14 | .157 | .200 | .171 | .371 | 2.1 | 0.0 | 0.0 |
P | Wilfredo Arroyo | 26 | 32 | 63 | 4 | 10 | 2 | 0 | 1 | 6 | 1 | 0 | 7 | 24 | .159 | .239 | .238 | .478 | 4.3 | 0.0 | 0.0 |
P | Shiro Ogusuku | 22 | 30 | 62 | 4 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 14 | .161 | .175 | .210 | .384 | 1.4 | 0.0 | 0.0 |
P | Alfonso Manrique | 24 | 27 | 49 | 1 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 15 | .082 | .094 | .143 | .237 | 0.1 | 0.0 | 0.0 |
SS | Angelo De Leon | 32 | 18 | 43 | 3 | 7 | 2 | 0 | 1 | 8 | 1 | 0 | 2 | 6 | .163 | .196 | .279 | .475 | 2.5 | 0.0 | 0.6 |
1B | Edward Martino | 28 | 24 | 35 | 2 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | .314 | .333 | .314 | .648 | 4.7 | 0.8 | 0.2 |
1B | *Randy Eastwood | 26 | 36 | 35 | 7 | 12 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 4 | .343 | .342 | .486 | .828 | 6.0 | 1.1 | 0.0 |
P | *Powell Martin | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
P | James Lefevre | 36 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
P | *Izek Ortiz | 22 | 72 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Brian Buggs | 23 | 59 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | John Baker | 27 | 45 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | Shawn Maker | 31 | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Alfredo Jurez | 25 | 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
Team Totals | 27.0 | 2306 | 5501 | 825 | 1432 | 258 | 41 | 138 | 795 | 157 | 64 | 641 | 718 | .260 | .340 | .397 | .737 | 758.3 | 135.8 | 48.3 | |
Rank among 12 FF teams | 9 | 4 | 8 | 5 | 1 | 3 | 4 | 5 | 9 | 2 | 7 | 6 | 5 | 5 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Wayne Sorely | 25 | 22 | 8 | .733 | 37 | 37 | 0 | 257.3 | 186 | 74 | 27 | 34 | 207 | 2.59 | 26.1 |
Wilfredo Arroyo | 26 | 15 | 9 | .625 | 32 | 32 | 0 | 219.3 | 216 | 67 | 9 | 39 | 112 | 2.75 | 19.8 |
Amadeo Villerreal | 28 | 11 | 7 | .611 | 34 | 34 | 0 | 210.0 | 178 | 78 | 12 | 71 | 106 | 3.34 | 14.6 |
Shiro Ogusuku | 22 | 11 | 6 | .647 | 30 | 29 | 0 | 190.3 | 193 | 54 | 8 | 40 | 73 | 2.55 | 16.2 |
Alfonso Manrique | 24 | 10 | 5 | .667 | 27 | 27 | 0 | 158.0 | 133 | 65 | 12 | 91 | 93 | 3.70 | 8.9 |
Alfredo Jurez | 25 | 6 | 6 | .500 | 79 | 0 | 2 | 82.3 | 68 | 35 | 5 | 26 | 41 | 3.83 | 6.2 |
Izek Ortiz | 22 | 7 | 2 | .778 | 68 | 0 | 0 | 77.3 | 76 | 35 | 9 | 23 | 34 | 4.07 | 5.2 |
Shawn Maker | 31 | 8 | 7 | .533 | 65 | 0 | 26 | 68.0 | 73 | 27 | 6 | 18 | 45 | 3.57 | 8.6 |
James Lefevre | 36 | 1 | 5 | .167 | 60 | 0 | 4 | 67.7 | 72 | 34 | 6 | 37 | 23 | 4.52 | 2.6 |
Brian Buggs | 23 | 2 | 3 | .400 | 59 | 0 | 4 | 57.3 | 78 | 41 | 9 | 20 | 17 | 6.44 | 0.0 |
John Baker | 27 | 4 | 4 | .500 | 45 | 0 | 3 | 45.7 | 43 | 24 | 7 | 21 | 17 | 4.73 | 2.4 |
Powell Martin | 30 | 2 | 1 | .667 | 3 | 3 | 0 | 23.0 | 18 | 6 | 1 | 4 | 15 | 2.35 | 2.4 |
Team Totals | 26.6 | 99 | 63 | .611 | 539 | 162 | 39 | 1456.3 | 1334 | 540 | 111 | 424 | 783 | 3.34 | 112.9 |
Rank among 12 FF teams | 3 | 3 | 7 | 3 | 4 | 2 | 4 | 1 | 3 | 5 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Chubby Arnette |
Andrew Kegler |
Wayne Sorely |
|
|
For questions or to report errors, please send us a note. |